Everyone quickly learns that Public House is the best place to have great wines. Not only are the pours nearly twice as large as other restaurants for the same price, but also because our staff worked tirelessly tasting many wines picking only our absolute favorites to make sure you too enjoy each of these wines. Apparently we have pretty good taste too. We picked some pretty well awarded wines. So if you'd like to see all the kudos & pedigrees of our wines, ask your server for THE BOOK. Lastly, please be aware that our wine lists will change with availability, seasons, and whims.
White Sangria
summer white wine cocktail
with Freshly cut seasonal fruit
looks beautiful and tastes fabulous
7½ per glass
Whites |
big 8 oz. pour | bottle |
| Feudo Arancio | 6 | 18 |
| 2006 Chardonnay | ||
| Sicily, Italy | ||
| Awarded wine with sweet stone fruit, peach, banana, and yellow flowers. Well conceived and executed. | ||
| Encostas do Lima | 7 ½ | 21 |
| 2006 Vinho Verde Meio Seco | ||
| Portugal | ||
| Fresh, crisp, lively and have a touch of spritz. With low alcohol, they are best as an aperitif or with seafood. Definitely a summer drink. | ||
| Spanish quarter | 7 ½ | 21 |
| 2007 Chardonnay & Albarino | ||
| Costers del Segre, Spain | ||
| Wonderful ripe peach bouquet. On the palate, the wine is round, has citrusy apricot and peach like flavors. This wine is a tasty summer sipper. | ||
| Seven Daughters | 7 ½ | 21 |
| 2006 Winemaker's Blend | ||
| California | ||
| 7 grapes combined to make sultry scents of orange blossom, musk and melon with a slight hints of lychee and tangerine. Full bodied, spicy finish. | ||
| Round Hill | 7 ½ | 21 |
| 2006 Oak Free Chardonnay | ||
| California | ||
| Full bodied, well balanced, and big on flavors, like green apples, pears, and vanilla with a backbone of lemon. Enjoyable from first sniff to last sip. | ||
| Don Rodolfo | 8 ½ | 21 |
| 2007 Torrontes | ||
| Cafayate Valley, Argentina | ||
| A very fruity, floral nose with white peach and hints of citrus. Good volume in the mouth and an excellent finish. | ||
| Kim Crawford | 10 | 29 |
| 2007 Sauvignon Blanc | ||
| Marlborough, New zealand | ||
| Highly awarded concentrated and very intense medly of grapefruit, crushed stone, and nut flavors. Savory herbs, grass, and lime notes hilite a bright, vibrant finish. | ||
| Carmel Road | 11 ½ | 28 |
| 2004 Chardonnay | ||
| Monterey, California | ||
| Beautiful nose of ripe lemon sorbet and notes of white peach and lilac. Minerality and nuttiness. Melts in your mouth burgundian style chardonnay. | ||
| Argiolas | 11 ½ | 33 |
| 2004 Costamolino Vermentino | ||
| Sardinia, Italy | ||
| Highly awarded wine with an intense yet delicate bouquet. Supple aromas of flowers, exotic fruits, flint, almond paste and honey supported by a zesty acidity. | ||
| Manilow | 12 ½ | 36 |
| 2006 Pinot Grigio | ||
| Central Coast, California | ||
| Yes, Barry Manilow is making decent wine. Who knew! Strong peach, citrus, and floral notes give way to a creamy texture and a vanilla toast finish. | ||
Bottles of Bubbly |
||
| Canella | 6 for 187ml bottle | |
| NV Prosecco di Conegliano | ||
| Veneto, Italy | ||
| Brilliant straw yellow with fine, persistent perlage, fruity aromas of peach, apple, pear and citrus fruit, the palate gracefully balances zingy acidity and a subtle hint of sweetness, richness and silky-smooth texture. | ||
| Gloria Ferrer NV Blanc de Noirs | 31 ½ | |
| Non-Vintage | ||
| Carneros, California | ||
| Fresh bakery aromas of almond and caramel. Sweet and buttery with peach and honey flavors. Delicate, sweet finish with lingering notes of warm baguette, nutmeg and vanilla | ||
| Gosset Brut Excellence | 74 ½ | |
| Non-Vintage Champagne | ||
| Champagne, France | ||
| Aromas of pear and honeysuckle perfume the bouquet. This is a beautifully balanced champagne with a long, expressive finish. | ||
Bottles of White Wine |
||
| Petaluma Hanlin Hill | 39 | |
| 2006 Riesling | ||
| Clare Valley, Australia | ||
| Crisp in texture and generous in flavour, a seductive mouthful of Bosc pear, white peach, lime and green tea flavours, lingering on the polished finish. This one has depth and distinctive character. | ||
| Tangent | 39 | |
| 2006 Pinot Gris | ||
| Italy | ||
| Alsatian style exhibits a touch of pine resin but booming with tropical and stone fruit flavors backed by vibrant minerality and lemony acidity. | ||
| Whitehaven | 40 ½ | |
| 2007 Sauvignon Blanc | ||
| Marlborough, New Zealand | ||
| The Whitehaven Sauvignon Blanc 2006 is a full-flavored medium bodied wine with vibrant currant-leaf and gooseberry aromas, some herbaceous nuances, and a hint of ripe citrus. A pale straw-colored wine with lemon-lime tones, this wine refreshes the palate with a crisp, clean, lingering finish. | ||
| Alban Vineyard | 51 | |
| 2007 Viognier | ||
| Central Coast, California | ||
| Although an American Viognier is rarely described as "full-bodied," Alban's Edna Valley is one big wine. A perfumed nose of lychee and exotic spice precedes a weighty mouthfeel and fully developed fruit flavors. | ||
| McIntyre Vineyards | 54 | |
| 2006 Chardonnay | ||
| Santa Lucia, California | ||
| Youthful Chardonnay projects hints of hazelnut, lime, nectarine and acacia aromas that will only intensify with age. A ripe mouthfeel with silky texture complements a lingering firm, toasty, mineral filled finish. | ||
| Baileyana | 56 | |
| 2005 Grand Firepeak Cuvee chardonnay | ||
| Edna Valley, California | ||
| Awarded and Notable for very high acidity, softened by ripe, honeyed flavors, and a creamy texture. Very pure and clean exotic fruit flavors. | ||
| Hanzell Vineyards | 125 | |
| 2005 Chardonnay | ||
| Sonoma County, California | ||
| Glistening and bright with citrus peel and bread dough aromas of yeast and wet flour. Subtle flower aromas lift the pear and apple scent and th | ||
Rosé |
||
| Saint Roch | 10 ½ | 30 |
| 2007 Les vignes Rosé | ||
| Côtes de provence, France | ||
| Found on many European wine lists, this rosé is made in the true provençale style – an aroma of peach blossoms with a dry, lively, and mineral palate. | ||
Reds |
||
| Tiz Red | 7 | 20 |
| 2004 Red Wine blend | ||
| California | ||
| Crisp flavors of summer berries. hint of pepper and jammy black fruit notes to the mid-palate. The tannins are delicate and velvety with a hint of spice in the finish. | ||
| Round Hill | 7 ½ | 21 |
| 2006 merlot | ||
| California | ||
| Pepper, black cherries and fresh plum. Subtle French vanilla. opulent mouth feel wonderfully integrated oak and supple tannins leading to a long, satisfying finish. | ||
| Hob Nob | 7 ½ | 21 |
| 2006 Shiraz | ||
| France | ||
| Dark chocolate covered cherry. Contains a full, rich, velvety palate enriched with subtle hints of vanilla. | ||
| Villa pozzi | 7 ½ | 21 |
| 2006 Nero d'Avola | ||
| Marsala, Sicily. Italy | ||
| Touch of cherries, hint of prunes, little bit of mint. Despite the dark and strong tendencies of this grape, it's not overpowering. Firm tannins, voluptuous body, lovely cherry aftertaste that lingers for a while. | ||
| Spanish Quarter | 7 ½ | 21 |
| 2006 cabernet & temprnillo | ||
| Costers del Segre, Spain | ||
| Berry & cherry flavors with a little chocolate & spice. Full & silky with a surprisingly long and toasty oak finish. | ||
| Beringer | 9 | 25 |
| 3rd century Cabernet | ||
| North Coast, California | ||
| Cola, ripe black cherry and a hint of tobacco. Great structure and balanced tannins. | ||
| Andeluna | 10 | 30 |
| Malbec | ||
| Mendoza, Argentina | ||
| Well awarded and well-balanced with medium body and structure. Aromas of blackberry, plum and fresh flowers combine with flavors of ripe fig and notes of tobacco and chocolate that complement the ripe tannins. | ||
| Bodegas Antonio Candela | 10 ½ | 30 |
| 2005 Barahonda Tinto Monastrell | ||
| Yecla, Spain | ||
| Highly rated. 9 months in new French. Dark ruby in color, it has a fine aromatic profile of vanilla bean, smoke, earth, pepper, and blueberry. This is followed by an easy drinking wine with plentiful ripe fruit, a supple palate-feel, and a long, fruity finish. | ||
| Jip Jip Rocks | 11 | 33 |
| 2006 Shiraz | ||
| Limestone Coast, Australia | ||
| Spice and blackberry aromas meld with chocolate, cedar and cinnamon on the nose with well-integrated new oak tannins that add clove flavors and supple texture to complement the plum, blackberry and mocha notes on the palate. | ||
| Carmel Road | 12 | 28 |
| 2006 Pinot Noir | ||
| Monterey, California | ||
| An earthy and elegant wine, marked by red currant, red cherry, warm spice, forest aromas and a toasty oak finish. | ||
| Emeades | 12 | 30 |
| Zinfandel | ||
| Mendocino, California | ||
| Deep ruby color and a big, sweet nose of peppery black cherry and raspberry liqueur intermixed with spring flowers and earth. The wine is medium to full-bodied, ripe, and altogether a hedonistic mouthful of big Zinfandel. - Robert Parker's description | ||
Bottles of Red Wine |
||
| Qupe | 37 | |
| 2003 Syrah | ||
| Central Coast, California | ||
| The relatively cool vintage in 2006 allowed for long hang time and great acidity. The ripe, forward fruit aspects of the Paso Robles fruit are balanced by the acidity and spiciness of the cool climate Santa Barbara fruit. | ||
| Peter Lehmann | 40 ½ | |
| 2005 Shiraz | ||
| Barossa Valley, Australia | ||
| Deep garnet rim with a black center. Lashings of dark chocolate on the nose. Showing the classic richness of Barossa Shiraz with a superb depth of fruit on the middle palate reined in by fine chalky tannins on the finish | ||
| La Crema | 40 ½ | |
| Pinot Noir | ||
| Sonoma coast, California | ||
| Fresh aromas of raspberry, red cherry, nutmeg and cola.The bright cherry/raspberry flavors and lively acidity carry the mouthfeel with accents of plum and subtle mineral nuances. Toasty oak with sandalwood spice lingers through the finish. | ||
| Kinton | 42 | |
| 2005 Syrah | ||
| Santa Barbara County, California | ||
| A sleeper of the vintage, the 2005 Syrah reveals ... more pepper, creme de cassis, pine forest, and underbrush characteristics in its full-bodied, deep style. With good underlying acidity and ripe tannin - again Robert parker's description | ||
| Chateau Vignot | 55 | |
| 2004 Saint émilion Grand Cru | ||
| Bordeaux, France | ||
| Highly rated. Flavors of Mulberry while adding hints of Vanilla & Maple syrup. Richness and creaminess on the palate. | ||
| Cain Vineyard & Winery | 68 | |
| NV Cain cuvee | ||
| Napa Valley, California | ||
| The aromatic complexity and a bit of edginess to the taste allows this wine to play on your palate. The Cuvee uses more merlot which creates a plush supple base, to a classical red wine that is silky light and refreshing. | ||
| McIntyre Vineyards | 72 | |
| 2006 Pinot Noir | ||
| Monterey, California | ||
| A fruit forward style of Pinot Noir with hints of black cherry and wild berries. There is great acidity and a lingering finish that entinces you for just one more taste | ||
| Calera | 84 | |
| 2005 Mt. Harlan Ryan Vineyard Pinot Noir | ||
| Central Coast, California | ||
| Plum, black cherry, spice and cedar aromas. Bright, youthful and vibrant, this charmer offers berry, cola, plum and Asian spice with a fleshy, persistent finish. | ||
| E. Guigal | 97 | |
| 2003 Chateauneuf-du-Pape | ||
| Chateauneuf-du-Pape, France | ||
| Deep dark red in the glass with aromas of spices and mature red fruits. In the mouth, round tannins with powerful complexity. A rich unctuous wine with notes of mature plums, hazelnuts and red fruits. | ||
| Beringer Vineyards | 177 | |
| 2002 Private Reserve Cabernet Sauvignon | ||
| St. Helena, California | ||
| showcases aromas of black berries, toasty oak, mint, white pepper and cocoa. Black fruit, cassis, caramel, vanilla, brown spices and hints of rose petals coat the palate as ripe supple tannins extend throughout the long finish. | ||
| Far Niente | 191 | |
| 2005 Cabernet Sauvignon | ||
| Napa Valley, California | ||
| Notes of dense, black fruit, anise and blackberries appear up front followed by hints of fruit jam and dark chocolate. In the mouth, the wine unfolds in layers, beginning with a round and supple entry, and progressing to a full, weighty structure on the palate. The silky tannins are textured and coating. | ||
